FORMAT: 3 person team Bowmaker (Stableford),
HANDICAP: The maximum HI for this competition is 36.0 (ladies with higher handicaps are welcome to enter but will have to play to a HI of 36.0).
TEAM PRIZES 1st, 2nd, and 3rd – NEAREST THE PIN PRIZES
ENTRY FEE: £ 165 per three-person team
Includes:
Coffee & Biscuits on arrival - Halfway House- 2 Course Lunch (vegetarian option available) Coffee and Mints.
For any special dietary requirements, for example, vegetarian or food allergies, please email house@bosgc.co.uk.
All entrants to this competition must be a Member of an EGU affiliated golf club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
All entrants to this competition must be a Member of an EGU affiliated golf club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
Buggies available for pre-order from our pro-shop direct on 01425 615308 (option 1)
Once entries are confirmed no refunds will be made but substitutes are allowed. Please contact Jennifer via email reception@bosgc.co.uk
Closing date for entries 12 May 2025 at noon.
(85% handicap allowance)
| Team | Result | |
| 1st | Suzanne Wells (12), Shauna Stewart (14) & Kathy Holmes (18) | 76 |
| 2nd | Jane Gear (15), Pip Davis (22) & Frances Brooks (26) | 76 |
| 3rd | Sandra Williams (11), Sandra Griffin (18) & Stephanie Denton (20) | 74 |
| 4th | Sally Marlow (19), Jacqui Pethen (6) & Jane Watkinson (24) | 73 |
| 5th | Pat Fewson (18), Lorna Burley (18) & Charlotte Warren (20) | 72 |
| 6th | Susanne Newman (10), ANNIE HAYLOCK (9) & Madeleine Parker (18) | 72 |
| 7th | Karen Wilkinson (16), Valerie Wyatt (18) & Ruth Pearson (20) | 71 |
| 8th | Joanna Young (18), sandra combstock (6) & Val Talbot (13) | 71 |
| 9th | Patricia Frith (13), Gill Myers (18) & Emma Spriggs (22) | 71 |
| 10th | Sara Wilson-Soppitt (23), Sarah MUGRIDGE (12) & Rebecca Talbot (13) | 71 |
| 11th | Alison Godwin (14), Lyn Habens (11) & Angie Brudenell (15) | 69 |
| 12th | Fiona Horrocks (4), NICKY WEEKS (10) & Chris Goss (22) | 68 |
| 13th | Linda Lewis (15), Nicki Tinkler (17) & Annie Noble (14) | 67 |
| 14th | Kathleen Tusler (14), Alison Holland (9) & Ella Tusler (17) | 67 |
| 15th | Jane Baker (14), Sarah Fox (17) & Yvette Heywood (14) | 67 |
| 16th | Jackie Edwards (16), Sue Clarke (22) & Shona Milne (12) | 64 |
| 17th | Debbie Hardiman (19), Elaine Lewis (12) & Melanie Wilson (14) | 63 |
| 18th | Pauline Howarth (21), Elizabeth Redpath (10) & Sara Harris (20) | 62 |
| 19th | Maureen Barnaville (22), Alex Cram (8) & Hazel Rogers (17) | 61 |
| 20th | Louise Morton (22), Sue Pearce (11) & Mary Ritchie (14) | 61 |
| 21st | Jenny Robins (13), Camilla Woodhouse (12) & Tracy McNicol (13) | 60 |
| 22nd | Isabel Kent (20), Belinda Robinson (24) & Anne Luypaert (14) | 59 |
| 23rd | Wendy Brown (12), Wendy Jackson (10) & Karen Preece (25) | 59 |
| 24th | Elaine Johns (12), Sue Reynolds (20) & Sian Roberts (12) | 58 |
| 25th | BRIGITTE KRSTIC (11), SARA BOTTOMLEY (15) & Larraine Channon (15) | 55 |
| 26th | Nettie Park (28), Jean Saye (18) & Angela Whitefield (28) | 43 |

Page will refresh results automatically for one hour