More

Barton-on-Sea Golf Club

Course Overview

The current 27 holes are a combination of the original Harry Colt design from 1932 and the newer holes designed by the well-known J. Hamilton Stutt, a founder member of the Association of British Golf Course Architects which were completed in 1992.

Becton Course
Needles Course
Stroller Course

Course Flyover

Courtesy of Spencers Coastal Estate Agents


Open Scorecard

Becton Course

Hole White Yellow Par Stroke S.I. Red Par Stroke S.I.
1 400 385 4 9 370 4 7
2 363 353 4 3 296 4 11
3 165 154 3 7 151 3 13
4 244 232 4 17 221 4 15
5 401 392 4 5 383 4 1
6 482 474 5 15 431 5 3
7 575 519 5 1 440 5 5
8 141 118 3 11 107 3 17
9 369 358 4 13 352 4 9
Total 3140 2985 36
2751 36

Needles Course

Hole White Yellow Par Stroke S.I. Red Par Stroke S.I.
1 364 344 4 14 303 4 16
2 223 192 3 4 179 3 12
3 414 404 4 8 395 4 4
4 515 480 5 10 424 5 2
5 401 393 4 2 334 4 10
6 518 490 5 18 443 5 14
7 225 184 3 6 152 3 8
8 513 489 5 12 427 5 6
9 130 100 3 16 91 3 18
Total 3303 3076 36
2748 36

Stroller Course

Hole White Yellow Par Stroke Red Par Stroke S.I.
1 489 463 5 17 458 5 11
2 390 375 4 3 316 4 9
3 149 133 3 13 117 3 17
4 441 432 4 1 423 5 3
5 377 369 4 7 315 4 7
6 175 149 3 9 131 3 13
7 485 476 5 15 438 5 1
8 176 168 3 11 152 3 15
9 414 370 4 5 348 4 5
Total 3096 2935 35
2698 36
T: 01425 615308 | E: admin@bosgc.co.uk

Barton-on-Sea Golf Club , Milford Road, New Milton , Hampshire BH25 5PP





Created by intelligentgolf version 10.1.2.