(85% handicap allowance)
Team | Nett Results | |
1st | Ian Binge (11) & Gary Hawker (12) | 44 |
2nd | Peter Satchwell (4) & Peter Richardson (6) | 39 |
3rd | Chris White (8) & Simon Grant (7) | 38 |
4th | Nick Lewis (8) & Paul Lewis (7) | 38 |
5th | stephane massey (11) & Matt Steward (8) | 37 |
6th | Rob Murray (7) & William Boyd (13) | 37 |
7th | R K Williams (12) & Michael Lindop (7) | 37 |
8th | Jack Pannett (4) & Nick Gristwood (8) | 36 |
9th | Stephen Drysdale (7) & Bruce Fitchett (8) | 36 |
10th | Garry Postlethwaite (13) & Rob Bridgeman (10) | 36 |
11th | Mustapha Mzouri (10) & Kevin Holloway (7) | 36 |
12th | Anthony Wiscombe (10) & Brian Nelson (18) | 35 |
13th | Ross Sandercock (8) & Daniel Turner (8) | 35 |
14th | Mike Clarke (12) & Paul Browning (7) | 35 |
15th | Gareth Price (2) & Stephen Walton (7) | 34 |
16th | Stephen Cox (9) & Jason Kendal (-2) | 34 |
17th | Craig Whittington (5) & Alan Williams (8) | 34 |
18th | Barrie Green (7) & Stuart Gillis (8) | 33 |
19th | Robert Kenneth Erskine (8) & C Lindop (6) | 33 |
20th | Martin Herring (6) & Neil Devery (8) | 33 |
21st | Nick Crockford (8) & Ryan Crockford (11) | 33 |
22nd | Stuart Harrison (5) & Tim Howes (10) | 33 |
23rd | Colin Harrison (16) & Lee Nicholson (9) | 33 |
24th | Mr jason j owen (10) & Simon Palmer (16) | 33 |
25th | Robert Cochran (10) & Neil Ross (8) | 32 |
26th | Andrew McFerran (15) & Oliver McFerran (16) | 32 |
27th | Nick Owen (12) & Airon Duke (7) | 31 |
28th | P J Davies (9) & Andrew Parker (12) | 31 |
29th | James Wood (10) & Ian Hall (1) | 31 |
30th | Terry Phelps (7) & Toby Richards (10) | 30 |
31st | Steve Smith (13) & Alexander Bascombe (12) | 30 |
32nd | Kyle Latore (10) & Liam Osborne (10) | 30 |
33rd | Billy Davies (6) & Kelvin Geary (5) | 30 |
34th | Eric Irvine* (11) & Ken Kenyon (16) | 30 |
35th | Michael Lennon (10) & Derek Bell (4) | 29 |
36th | James Barker (0) & Michael Lieberum (3) | 29 |
37th | K C Keene (4) & Nicholas White (3) | 29 |
38th | Anthony Mills (4) & Tony Rogers (8) | 29 |
39th | Lee Haines (9) & Rhys Wisbey (16) | 29 |
40th | Martin Grant (8) & Lee Upton (TL) (13) | 29 |
41st | Paul Marshall (15) & Tim Page (11) | 28 |
42nd | Kevin Wilkins (9) & Tony Coventry (10) | 27 |
43rd | Stuart White (7) & Ian Hardy (12) | 27 |
44th | Stephen Sherman (8) & Howard Weetch (15) | 25 |
45th | Kevin Vine (7) & Steve Miller (15) | 24 |
46th | Ian Flack (10) & Colin Florence (12) | 24 |
47th | Kevin Taylor (13) & Ian McCann (11) | 23 |
48th | John Hussey (20) & Frankie Parslow (16) | 21 |
49th | Roland Howley (11) & Tim Downs (5) | 18 |
50th | Dave Savage (9) & Luke Pearson (9) | DQ |
=51st* | Colin Barnes (15) & Dave Rixon (8) | DQ |
=51st* | Phil MILES (13) & Aidie Adams (14) | DQ |
=51st* | Leonard Maskell (19) & Malcolm Harris (9) | DQ |
=51st* | julian warner (14) & Dave BROWN (8) | DQ |
=51st* | Vincent Beath (14) & Lee DIXON (5) | DQ |
=51st* | keith johnson (8) & Paul Freeman (6) | DQ |
=51st* | Ben johnson (2) & Jason Goldring (8) | DQ |
=51st* | Peter Hedges (6) & Barry Smale (5) | DQ |
=51st* | Andrew Ross (7) & Ian Wallbanks (18) | DQ |
=51st* | Ronald Tupper (11) & Graeme Long (15) | DQ |
* The players tied exactly on scores and countbacks