| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 223 | 414 | 515 | 403 | 518 | 225 | 513 | 130 | 489 | 390 | 149 | 441 | 37 | 175 | 485 | 176 | 414 | 6061 | |
SI | 14 | 4 | 8 | 10 | 2 | 18 | 6 | 12 | 16 | 17 | 3 | 13 | 1 | 7 | 9 | 15 | 11 | 5 | | |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 303 | 163 | 395 | 424 | 334 | 443 | 152 | 427 | 91 | 462 | 316 | 117 | 423 | 315 | 131 | 438 | 152 | 348 | 5434 | |
SI | 16 | 12 | 4 | 2 | 10 | 14 | 8 | 6 | 18 | 11 | 9 | 17 | 3 | 7 | 13 | 1 | 15 | 5 | | |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 72 | |
Alan Pinkney (17) | 5 |
|
4 |
5 |
5 |
6 |
3 |
6 |
3 |
5 |
5 |
4 |
|
6 |
4 |
7 |
4 |
|
+17 |
Susan Pinkney (32) | |
6 |
|
|
5 |
7 |
|
7 |
|
6 |
4 |
5 |
6 |
6 |
|
|
4 |
5 |
| 2 |
1 |
3 |
3 |
5 |
3 |
3 |
4 |
3 |
6 |
6 |
3 |
3 |
3 |
2 |
1 |
4 |
3 |
58 Points |
Back to MIXED INVITATION N/S