EVENT FULL
We have now started the reserve list and if you wish to be put on this list please contact Steve (details below) -Have a great 2025
Steve Golding – Barton-on-Sea Vets Open Organiser - stevegolding@rocketmail.com or 07735368345
The event will be in the form of an 18-hole Stableford Competition with a limited handicap allowance.
* All entrants to this competition must be a Member of an EGU affiliated golf club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
* Certificates may be required at registration and the competition will be a handicap qualifier.
* Medical Certificates may be required if you wish to use a buggy.
Every effort will be made to accommodate applications, but experience has shown that this event is always oversubscribed so early application is advised.
Once the event is full we will run a reserve list for those competitors that are interested.
If your club members intend to travel together, please indicate on the entry form and we will group their tee times as closely as possible. Tee times will be notified about 6-8 weeks before the event by email.
.
(95% handicap allowance)
Division One Results | Points | |
1st | Paul Geliot(11) Ferndown | 37 |
2nd | Roger Davies(12) Hamptworth Golf & Country Club | 36 |
3rd | Rob Boulton(9) Highcliffe Castle Golf Club | 35 |
4th | Andy L. White(8) Bramshaw Golf Club | 34 |
5th | Robert Tennant(3) Bramshaw Golf Club | 33 |
6th | Graham Wyatt(13) New Forest | 33 |
7th | Chris Holmes(4) Broadstone | 33 |
8th | Steve Holmes(13) Bramshaw Golf Club | 33 |
9th | Nigel Bray(7) Hockley | 32 |
10th | Nick Crockford(6) Bramshaw Golf Club | 31 |
11th | Mark Boardman(11) Stapleford Abbotts | 31 |
12th | Michael Allen(8) The Burley Golf Club | 31 |
13th | John Bentley(5) Highcliffe Castle Golf Club | 31 |
14th | Jonathan Sweeney(5) Bramshaw Golf Club | 31 |
15th | Chris Coates(13) Bramshaw Golf Club | 30 |
16th | Clive Fleet(11) Royal Automobile Club | 30 |
17th | Andy Macey(7) Bramshaw Golf Club | 30 |
18th | Malcolm Evans(13) New Forest | 30 |
19th | Stuart Vallis(7) Parkstone | 29 |
20th | Michael Steele(9) Highcliffe Castle Golf Club | 29 |
21st | Nick Dunford(6) Broadstone | 28 |
22nd | Clive Langdown(7) Highcliffe Castle Golf Club | 28 |
23rd | Martin Humphreys(8) Highcliffe Castle Golf Club | 28 |
24th | Cameron Mitchell(8) Highcliffe Castle Golf Club | 27 |
25th | Peter Hedges(4) Royal Automobile Club | 27 |
26th | Mark Wells(8) Walton Heath Golf Club | 27 |
27th | Lee Howe(9) Highcliffe Castle Golf Club | 27 |
28th | Alan Smith(6) Hockley | 27 |
29th | Nicholas Sherriff(9) Royal Automobile Club | 27 |
30th | Steve Sear(11) Ogbourne Downs | 26 |
31st | John Gould(7) Frilford Heath Golf Club | 26 |
32nd | John Chittock(13) Royal Automobile Club | 26 |
33rd | David Spencer(10) Highcliffe Castle Golf Club | 25 |
34th | Ian Carter(5) East Berkshire | 24 |
35th | Keith Moynihan(11) Basingstoke Golf Club | 23 |
36th | Derek Barry(9) Highcliffe Castle Golf Club | 23 |
37th | Stephen Blake(12) Worthing Golf Club | 23 |
38th | Jacky Wonghen(10) Grims Dyke | 21 |
39th | Peter Spooner(12) East Berkshire | 21 |
Page will refresh results automatically for one hour