All entrants must be a member of an EGU affiliated club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
PRIZES: 1st, 2nd, 3rd, 4th & 5th plus TWO NEAREST THE PIN’s
Prizes may not be awarded to winners not attending the prize presentation
ENTRY FEE: £100
Includes: Coffee and Bacon roll on arrival -
Lasagne, Garlic bread and Salad bar.
Vegi Lasagne, Garlic Bread and Salad Bar
Summer Berry Eton mess
Coffee & Mints
For any special dietary requirements, for example, vegetarian or food allergies, please email Reception@bosgc.co.uk.
Dress code in the restaurant Smart Casual
Buggies available for pre-order from our pro-shop direct on 01425 615308 (option 1)
Once entries are confirmed no refunds will be made but substitutes are allowed. Please contact reception@bosgc.co.uk
Closing date for entries Monday 22nd April 2024
Start sheets will be emailed 4 weeks before the event.
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Fields (10) & Russell Fields (5) | 42 |
2nd | Robert Kenneth Erskine (7) & Tom Hibbs (9) | 41 |
3rd | Kevin Fleet (7) & Nick Leonard (15) | 41 |
4th | Matt Steward (8) & Kyle Latore (10) | 41 |
5th | Steve Blackwell (9) & Adam Gumbleton (15) | 41 |
6th | Roland Howley (13) & Jason Hazzard (6) | 40 |
7th | Ross Sandercock (10) & Daniel Turner (10) | 40 |
8th | George Domaszewski (9) & Karl Udy (3) | 40 |
9th | Malc Shergold (16) & D Huntley (9) | 40 |
10th | Paul Sargeant (6) & William Wade (19) | 39 |
11th | Baden Wilkinson (7) & Chris White (9) | 39 |
12th | David Baxter (9) & Martyn Hayward (15) | 38 |
13th | C Lindop (6) & Michael Lindop (7) | 38 |
14th | R A Henry (6) & M R Bradbury (8) | 38 |
15th | Craig King (11) & Dave waters (15) | 38 |
16th | Simon Grant (9) & Tim Crew (9) | 38 |
17th | James Wood (12) & Ian Hall (3) | 38 |
18th | Ashley Dancer (21) & Dan Clark (9) | 38 |
19th | Kevin Downs (8) & Robin Ferris (8) | 37 |
20th | ANDREW CONNOR (11) & DANNY BIRD (12) | 37 |
21st | Nicholas White (6) & Michael Vincent (9) | 37 |
22nd | Kevin Mattock (11) & Nic Pomeroy (10) | 37 |
23rd | Simon McHale (13) & Rob Murray (8) | 36 |
24th | Nigel Cheshire (11) & John Scott (16) | 36 |
25th | Dave Savage (12) & Steve Savage (2) | 36 |
26th | Mike Rice (8) & Tige Ladd (1) | 36 |
27th | Paul Merrett (10) & Justin Barrow (8) | 36 |
28th | MARK LOUSTEAU (12) & MARK BICKNELL (12) | 36 |
29th | Andrew Prater (14) & Andy Gemmell (12) | 35 |
30th | Wayne Smith (14) & Adam Sketchley (7) | 35 |
31st | D J Pinnell (10) & Robert Robson (10) | 35 |
32nd | Hugh Glandfield (12) & Chris Roe (9) | 34 |
33rd | K Lucas (2) & K C Keene (3) | 34 |
34th | P J Laidlaw (9) & Drew Foley (14) | 34 |
35th | James Barker (3) & Pete J Harrison (4) | 34 |
36th | RICHARD VICKERY (7) & Graham King (10) | 34 |
37th | Tim Downs (6) & Keith Davies (12) | 34 |
38th | Kelvin Geary (7) & Billy Davies (9) | 33 |
39th | KEN RHODES (13) & CHRIS HERRINGTON (6) | 33 |
40th | David Butler (17) & Neil Stephens (6) | 33 |
41st | Chris Jackson (12) & Paul Ashman (13) | 33 |
42nd | Peter Gibson (16) & David Bailey (20) | 33 |
43rd | Nigel Pidgeon (20) & Darren Darby-Jones (11) | 32 |
44th | Ian Flack (12) & Colin Florence (13) | 32 |
45th | Richard Peatman (16) & Shelley May (14) | 32 |
46th | John L Green (17) & Steve Humphries (14) | 32 |
47th | Terry Carter (12) & Dave Cox (4) | 32 |
48th | Martin Grant (10) & Lee Upton (TL) (12) | 31 |
49th | John Hussey (22) & Ross MacDonald (13) | 31 |
50th | Simon Pipe (9) & Nick Tighe (13) | 31 |
51st | Leonard Maskell (17) & Dave Rixon (9) | 31 |
52nd | David Arnold (14) & Roy Ward (14) | 31 |
53rd | Gary Parker (8) & John Hesbrook (11) | 30 |
54th | Ian Binge (11) & Steve Burt (14) | 29 |
55th | B A Cundick (9) & Christopher Rowland (11) | 28 |
56th | Tony Taylor (16) & Jim Scott (20) | 28 |
57th | Louis Stephenson (16) & George Howard (17) | 27 |
58th | Malcolm Stuart (16) & Christopher Forbes (17) | 27 |
Page will refresh results automatically for one hour