All entrants must be a member of an EGU affiliated club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
PRIZES: 1st, 2nd, 3rd, 4th & 5th plus TWO NEAREST THE PIN’s
Prizes may not be awarded to winners not attending the prize presentation
ENTRY FEE: £100
Includes: Coffee and Bacon roll on arrival.
Tarragon & Garlic Stuffed Chicken Breast wrapped in bacon, served with seasonal veg & potatoes.
Nut Roast served with seasonal Vegetables & potatoes
Sticky Toffee sponge pudding served with Vanilla Ice cream
Coffee & Mints
For any special dietary requirements, for example, vegetarian or food allergies, please email Reception@bosgc.co.uk.
Dress code in the restaurant Smart Casual
Buggies available for pre-order from our pro-shop direct on 01425 615308 (option 1)
Once entries are confirmed no refunds will be made but substitutes are allowed. Please contact reception@bosgc.co.uk
Closing date for entries Monday 29th July 2024 (extended to 15th August 2024)
Start sheets will be emailed 4 weeks before the event.
(85% handicap allowance)
Team | Nett Results | |
1st | Dave Savage (11) & Luke Pearson (11) | 48 |
2nd | Kyle Latore (10) & Liam Osborne (11) | 46 |
3rd | Phil MILES (15) & Aidie Adams (16) | 46 |
4th | Ben johnson (3) & Jason Goldring (8) | 46 |
5th | Daniel Dancer (8) & David Whalley (1) | 45 |
6th | Leonard Maskell (18) & Malcolm Harris (12) | 44 |
7th | James Wood (11) & Ian Hall (1) | 44 |
8th | Terry Phelps (11) & Toby Richards (12) | 44 |
9th | Stephen Sherman (9) & Keith Edgar (5) | 43 |
10th | P J Davies (9) & Andrew McFerran (16) | 43 |
11th | julian warner (12) & Dave BROWN (10) | 43 |
12th | Barry Riglar (6) & Tony James (11) | 43 |
13th | Mustapha Mzouri (12) & Kevin Holloway (9) | 42 |
14th | Jimmy Gray (1) & Adam Galbraith (-2) | 42 |
15th | Stuart Harrison (5) & Colin Harrison (14) | 42 |
16th | Martin Pinhorne (4) & Nigel Zebedee (10) | 42 |
17th | keith johnson (11) & Paul Freeman (7) | 42 |
18th | Garry Postlethwaite (14) & Rob Bridgeman (12) | 41 |
19th | Andrew Ross (6) & Ian Wallbanks (17) | 41 |
20th | Anthony Wiscombe (12) & Brian Nelson (17) | 41 |
21st | Billy Davies (6) & Kelvin Geary (5) | 41 |
22nd | Stephen Cox (11) & Tony Coventry (9) | 40 |
23rd | K C Keene (3) & Jack Hayes (1) | 40 |
24th | Tim Downs (3) & Keith Davies (11) | 40 |
25th | Richard Fawssett (8) & Alan Phillips (15) | 39 |
26th | Daniel Turner (8) & Benjamin House (12) | 39 |
27th | Chris Jackson (11) & Paul Ashman (12) | 39 |
28th | Stuart White (8) & Ian Hardy (12) | 38 |
29th | Kevin Hawkins (12) & Dennis Pym (11) | 38 |
30th | Terry Carter (13) & Paul Merrett (10) | 38 |
31st | Roland Howley (11) & Jason Hazzard (4) | 37 |
32nd | Simon Scott (8) & Sean Bird (12) | 37 |
33rd | C Lindop (5) & Michael Lindop (6) | 37 |
34th | Colin Barnes (15) & Dave Rixon (9) | 37 |
35th | Nigel Brown (10) & William Renshaw (9) | 37 |
36th | Airon Duke (9) & Len Hall (10) | 37 |
37th | Phillip Armstrong (14) & Stephen Drysdale (5) | 37 |
38th | Paul Walker (8) & Ross Sandercock (9) | 37 |
39th | Gary Nash (3) & Nick Owen (12) | 37 |
40th | Christopher Rowland (12) & Robert Robson (7) | 36 |
41st | Anthony Mills (2) & Tony Rogers (7) | 36 |
42nd | Clive Atkinson (4) & K Lucas (2) | 36 |
43rd | Dave Cox (3) & Graham Colbourne (13) | 36 |
44th | stephane massey (11) & Matt Steward (7) | 36 |
45th | Vincent Beath (14) & Lee DIXON (5) | 36 |
46th | Paul Marshall (14) & Tim Page (9) | 35 |
47th | John Hussey (17) & Ross MacDonald (13) | 35 |
48th | Matthew Lambert (3) & Daniel Middle (5) | 35 |
49th | Martin Grant (7) & Lee Upton (TL) (13) | 35 |
50th | Andrew G Jackson (4) & Lee Smith (1) | 35 |
51st | Michael Lennon (14) & Derek Bell (5) | 35 |
52nd | Jon Munday (14) & Tony Grevatt (6) | 34 |
53rd | Kevin Wilkins (11) & Jason Kendal (0) | 34 |
54th | COLIN JOHN PRICE (5) & Kevin Thorne (12) | 34 |
55th | Simon McHale (13) & Rob Murray (9) | 34 |
56th | M R Bradbury (8) & Nicholas White (4) | 34 |
57th | Lee Haines (9) & Rhys Wisbey (17) | 33 |
58th | Jonathon Oakes (7) & Tom Bird (4) | 32 |
59th | Neil Devery (10) & Martin Herring (7) | 31 |
60th | John Guyatt (13) & David Guyatt (18) | 30 |
Page will refresh results automatically for one hour