Format: MIXED GREENSOMES STABLEFORD
Handicap limit: Men – 18 Ladies - 30
PRIZES: 1st, 2nd, 3rd, 4th and 5th plus NEAREST THE PIN
ENTRY FEE: £110 per pair
Includes:
Coffee and bacon roll on arrival - Lunch - Rolling Carvery with all the Trimmings, Vegetarian Options by pre-arrangement and dessert and coffee to follow.
For any special dietary requirements, for example, vegetarian or food allergies, please email Reception@bosgc.co.uk.
All entrants to this competition must be a Member of an EGU affiliated golf club and be the holder of a WHS Handicap. Members of the England Golf Independent Golfer scheme are not eligible for entry.
Buggies available for pre-order from our pro-shop direct on 01425 615308 (option 1)
Once entries are confirmed no refunds will be made but substitutes are allowed. Please contact reception@bosgc.co.uk
Closing date for entries Monday 9th June 2025
Results | Score | ||
1st | Debbie Burrell & Sandy Burrell | 45 | |
2nd | James Barker (The Inspiration) & Silvia Bortoli (iGolf Club) | 41 | |
3rd | Jan Kelly & Jack Twyford | 39 | |
4th | Mark McDowell & Carol Thomas | 38 | |
5th | Amanda Bierrum (Burnham Beeches Golf Club) & Steve Bierrum (Sandy Lodge) | 38 | |
6th | Paula Bennett & Gary McVeigh | 38 | |
7th | Kathy McHugh & Andrew Stevens | 38 | |
8th | Rick Dentith & Tina DENTITH | 38 | |
9th | Paul Bennett & Helen McVeigh | 38 | |
10th | Ian Chambers & Claire McLaughlan | 37 | |
11th | Sarah Fox (North Hants) & Peter Hughes (Bearwood Lakes Golf Club) | 37 | |
12th | Rob Finch (Chorlton Cum Hardy Golf Club) & Sylvia FINCH (Southwick Park) | 37 | |
13th | Jennifer Merrett & Paul Merrett | 36 | |
14th | Lorraine Brown & Sean Wootten | 35 | |
15th | Alison Walton & David Walton | 35 | |
16th | Martina A'Barrow & Mark Bunday | 35 | |
17th | Marian Martin & Michael Martin | 34 | |
18th | Ann Hemming & Roy Hemming | 34 | |
19th | Jan West & Nigel West | 34 | |
20th | Ian Waltham & Sheila Waltham | 33 | |
21st | Christine Hodgkinson & Rob Hodgkinson | 33 | |
22nd | Julie Morgan & Peter Morgan | 33 | |
23rd | Andrew Pedrick & Denise Pratt | 33 | |
24th | Hilary Ansell & Paul Ansell | 33 | |
25th | Geoff Budd & Rose Budd | 32 | |
26th | Mark Dunning & Jacqui Pethen | 32 | |
27th | Jan Light & Peter Merrett | 32 | |
28th | Anne Luypaert & Jim Wild | 32 | |
29th | Jane Lloyd & Michael Lloyd | 32 | |
30th | Edward Ricketts & Vi Ricketts | 31 | |
31st | Paulette Fidler & Simon Fidler | 31 | |
32nd | Debbie Ricketts & Howard Ricketts | 31 | |
33rd | David Hall & Helen Hall | 31 | |
34th | Duncan Johnstone & Lesley Johnstone | 29 | |
35th | Peter Harvey (Wellow) & Susan Monger (Bognor Regis) | 28 | |
36th | Mandy Barrett & Mark Barrett | 28 | |
37th | Douglas Fox (North Hants) & Sarah Ward (Bearwood Lakes Golf Club) | 28 | |
38th | Caroline SINGER & Pat Singer | 28 | |
39th | Gary Rose & gina rose | 27 | |
40th | Peter Barford (The Lambourne Golf Club) & Rona Barford (Gerrards Cross) | 27 | |
41st | David T Jones & Doreen A Jones | 27 | |
42nd | Gill RATTUE & Steve Rattue | 26 | |
43rd | Jackie Edwards & Michael Edwards | 26 | |
44th | Sally Marlow & John Stranger | 25 | |
45th | Pat Bennett & Steve Reid | 24 |
Page will refresh results automatically for one hour