Ron Bright, Ted Coates, Roger Davey, Mick Tew (12.0) (25%/20%/15%/10% from lowest to highest playing handicap): Veterans Invitation - Texas Scramble. N/S Thursday 9th May 2024 | Needles/Stroller - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 192 | 351 | 480 | 393 | 490 | 184 | 489 | 96 | 3019 | 476 | 375 | 133 | 432 | 369 | 149 | 476 | 168 | 370 | 2948 | 5967 | ||
SI | 14 | 4 | 8 | 10 | 2 | 18 | 6 | 12 | 16 | OUT | 17 | 3 | 13 | 1 | 7 | 9 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 41 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 77 | ||
Result: 65 |
Back to Veterans Invitation - Texas Scramble. N/S pages.