Michael Dolton (19) (95% allowance): BOSGC Veterans Open B/N Thursday 15th August 2024 | Becton/Needles - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 353 | 156 | 232 | 392 | 474 | 519 | 118 | 358 | 2987 | 344 | 192 | 351 | 480 | 393 | 490 | 184 | 489 | 96 | 3019 | 6006 | ||
SI | 9 | 3 | 7 | 17 | 5 | 15 | 1 | 11 | 13 | OUT | 14 | 4 | 8 | 10 | 2 | 18 | 6 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 72 | ||
Score | NR | 7 | NR | 5 | 6 | 6 | 7 | 3 | 4 | 38 | NR | 4 | NR | NR | NR | 5 | 4 | NR | 4 | 17 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 9 | 22 | ||
Result: 22 Points |
46th place (Mike Henley) 48th place (Paul Longman)
Back to BOSGC Veterans Open B/N pages.
Compare this round against others in the competition