Graham Hillman (5) (95% allowance): BOSGC Veterans Open B/N Thursday 15th August 2024 | Becton/Needles - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 353 | 156 | 232 | 392 | 474 | 519 | 118 | 358 | 2987 | 344 | 192 | 351 | 480 | 393 | 490 | 184 | 489 | 96 | 3019 | 6006 | ||
SI | 9 | 3 | 7 | 17 | 5 | 15 | 1 | 11 | 13 | OUT | 14 | 4 | 8 | 10 | 2 | 18 | 6 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 4 | 45 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 7 | 3 | 46 | 91 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 10 | 22 | ||
Result: 22 Points |
48th place (Paul Wastell) 50th place (Malcolm Evans)
Back to BOSGC Veterans Open B/N pages.
Compare this round against others in the competition