Colin Forward (14) (95% allowance): BOSGC Veterans Open N/S Thursday 10th August 2023 | Needles/Stroller - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 192 | 351 | 480 | 393 | 490 | 184 | 489 | 96 | 3019 | 463 | 375 | 133 | 432 | 369 | 149 | 476 | 168 | 370 | 2935 | 5954 | ||
SI | 14 | 4 | 8 | 10 | 2 | 18 | 6 | 12 | 16 | OUT | 17 | 3 | 13 | 1 | 7 | 9 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||
Score | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 3 | 46 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 84 | ||
Stableford | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 15 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 22 | 37 | ||
Result: 37 Points |
9th place (Neil Saunders) 11th place (James Brown)
Back to BOSGC Veterans Open N/S pages.
Compare this round against others in the competition